某院对城市入托与农村未入托儿童的智能及有关因素作了调查。现将部分资料列出如下。试进行整理,作出入托与未入托儿童智能水平及其影响因素的分析(包括显着性检验)、用图表列出分析结果,并写出文字说明,整理时可参阅所附整理表。
儿童智能发育的调查
例 号 |
性 别 |
年龄 (岁) |
是否 入托 |
父 亲 文化程度 |
母 亲 文化程度 |
是否 母乳喂养 |
智能 分数 |
1 | 男 | 3.6 | 是 | 高小 | 高中 | 否 | 90 |
2 | 男 | 5.2 | 是 | 初中 | 初中 | 否 | 110 |
3 | 女 | 4.6 | 是 | 初中 | 高中 | 否 | 113 |
4 | 女 | 2.2 | 是 | 初中 | 高中 | 否 | 97 |
5 | 女 | 3.4 | 是 | 中专 | 初中 | 否 | 120 |
6 | 男 | 2.2 | 是 | 中专 | 初中 | 否 | 100 |
7 | 女 | 4.7 | 是 | 高中 | 中专 | 否 | 117 |
8 | 女 | 4.7 | 是 | 高中 | 初中 | 否 | 100 |
9 | 男 | 5.3 | 是 | 高中 | 初中 | 否 | 97 |
10 | 女 | 5.0 | 是 | 高中 | 高中 | 否 | 103 |
11 | 男 | 1.8 | 是 | 高中 | 高中 | 否 | 93 |
12 | 男 | 2.0 | 是 | 高中 | 高中 | 否 | 123 |
13 | 男 | 3.3 | 是 | 高中 | 初中 | 否 | 83 |
14 | 男 | 1.8 | 是 | 高中 | 高中 | 否 | 93 |
15 | 女 | 4.8 | 是 | 大专 | 初中 | 否 | 100 |
16 | 女 | 4.5 | 是 | 大专 | 高中 | 否 | 100 |
17 | 男 | 5.1 | 是 | 大专 | 高中 | 否 | 100 |
18 | 女 | 4.2 | 是 | 大专 | 初中 | 否 | 83 |
19 | 男 | 2.3 | 是 | 大专 | 初中 | 否 | 107 |
20 | 女 | 2.5 | 是 | 大专 | 高中 | 否 | 117 |
21 | 女 | 6.6 | 是 | 大专 | 大专 | 否 | 100 |
22 | 女 | 3.0 | 是 | 大专 | 中专 | 否 | 117 |
23 | 男 | 6.3 | 是 | 大学 | 大学 | 否 | 113 |
24 | 男 | 4.0 | 是 | 大学 | 中专 | 否 | 103 |
25 | 女 | 4.1 | 是 | 大学 | 大学 | 否 | 93 |
26 | 男 | 5.0 | 是 | 大学 | 初中 | 否 | 90 |
27 | 女 | 5.1 | 是 | 大学 | 中专 | 否 | 107 |
28 | 男 | 1.6 | 是 | 大学 | 大专 | 否 | 113 |
29 | 男 | 4.3 | 是 | 大学 | 中专 | 否 | 90 |
30 | 男 | 4.4 | 是 | 大学 | 高中 | 否 | 97 |
31 | 女 | 4.4 | 是 | 大学 | 大学 | 否 | 110 |
32 | 男 | 2.2 | 是 | 初中 | 初中 | 是 | 118 |
33 | 女 | 3.6 | 是 | 初中 | 高中 | 是 | 73 |
34 | 男 | 4.8 | 是 | 初中 | 初中 | 是 | 113 |
35 | 女 | 5.4 | 是 | 初中 | 初中 | 是 | 90 |
36 | 女 | 5.7 | 是 | 初中 | 初中 | 是 | 113 |
37 | 男 | 6.2 | 是 | 初中 | y高中 | 是 | 117 |
38 | 女 | 6.2 | 是 | 初中 | 初中 | 是 | 110 |
39 | 男 | 3.2 | 是 | 中专 | 大学 | 是 | 100 |
40 | 男 | 5.4 | 是 | 中专 | 初中 | 是 | 97 |
41 | 男 | 2.7 | 是 | 中专 | 大专 | 是 | 103 |
42 | 女 | 3.8 | 是 | 高中 | 高中 | 是 | 110 |
43 | 女 | 3.1 | 是 | 高中 | 高中 | 是 | 120 |
44 | 女 | 5.4 | 是 | 高中 | 高中 | 是 | 93 |
45 | 男 | 5.6 | 是 | 大专 | 大专 | 是 | 90 |
46 | 男 | 6.6 | 是 | 大专 | 高小 | 是 | 63 |
47 | 男 | 1.9 | 是 | 大学 | 高中 | 是 | 133 |
48 | 男 | 3.7 | 是 | 大学 | 高中 | 是 | 93 |
49 | 女 | 3.1 | 是 | 大学 | 初中 | 是 | 100 |
50 | 男 | 5.5 | 是 | 大学 | 中专 | 是 | 93 |
51 | 女 | 3.7 | 是 | 初中 | 高中 | 否 | 80 |
52 | 女 | 3.1 | 是 | 初中 | 初中 | 否 | 93 |
53 | 男 | 5.2 | 否 | 初中 | 初中 | 否 | 90 |
54 | 女 | 4.7 | 否 | 初中 | 初中 | 否 | 107 |
55 | 女 | 4.7 | 否 | 初中 | 初中 | 否 | 77 |
56 | 男 | 6.2 | 否 | 初中 | 高小 | 否 | 90 |
57 | 男 | 6.2 | 否 | 初中 | 初中 | 否 | 100 |
58 | 男 | 3.3 | 否 | 高中 | 初中 | 否 | 100 |
59 | 女 | 1.1 | 否 | 高中 | 高中 | 否 | 93 |
60 | 女 | 2.0 | 否 | 大专 | 大专 | 否 | 100 |
61 | 男 | 5.4 | 否 | 高小 | 高小 | 是 | 73 |
62 | 女 | 6.2 | 否 | 高小 | 初中 | 是 | 50 |
63 | 男 | 5.5 | 否 | 初中 | 初中 | 是 | 63 |
64 | 女 | 5.6 | 否 | 初中 | 初中 | 是 | 60 |
65 | 女 | 5.7 | 否 | 初中 | 初中 | 是 | 67 |
66 | 女 | 2.2 | 否 | 初中 | 高中 | 是 | 90 |
67 | 男 | 2.3 | 否 | 初中 | 初中 | 是 | 90 |
68 | 女 | 2.4 | 否 | 初中 | 初中 | 是 | 113 |
69 | 男 | 2.2 | 否 | 初中 | 初中 | 是 | 90 |
70 | 男 | 2.7 | 否 | 初中 | 高中 | 是 | 110 |
71 | 男 | 3.0 | 否 | 初中 | 高中 | 是 | 60 |
72 | 男 | 1.6 | 否 | 初中 | 高中 | 是 | 110 |
73 | 男 | 6.7 | 否 | 初中 | 初中 | 是 | 100 |
74 | 女 | 6.9 | 否 | 初中 | 高小 | 是 | 43 |
75 | 女 | 3.1 | 否 | 初中 | 初中 | 是 | 60 |
76 | 男 | 4.1 | 否 | 初中 | 初中 | 是 | 90 |
77 | 男 | 5.3 | 否 | 初中 | 初中 | 是 | 60 |
78 | 女 | 3.4 | 否 | 初中 | 高中 | 是 | 73 |
79 | 女 | 3.6 | 否 | 初中 | 初中 | 是 | 90 |
80 | 男 | 3.6 | 否 | 初中 | 初中 | 是 | 87 |
81 | 女 | 4.8 | 否 | 初中 | 初中 | 是 | 93 |
82 | 女 | 4.0 | 否 | 初中 | 初中 | 是 | 93 |
83 | 男 | 4.5 | 否 | 初中 | 初中 | 是 | 80 |
84 | 女 | 4.2 | 否 | 初中 | 高小 | 是 | 77 |
85 | 男 | 4.3 | 否 | 初中 | 高中 | 是 | 83 |
86 | 女 | 4.4 | 否 | 初中 | 初中 | 是 | 60 |
87 | 男 | 4.4 | 否 | 初中 | 初中 | 是 | 73 |
88 | 女 | 4.6 | 否 | 初中 | 高中 | 是 | 70 |
89 | 男 | 5.1 | 否 | 初中 | 初中 | 是 | 77 |
90 | 女 | 5.1 | 否 | 初中 | 高中 | 是 | 63 |
91 | 男 | 5.1 | 否 | 初中 | 高中 | 是 | 57 |
92 | 男 | 5.1 | 否 | 初中 | 初中 | 是 | 68 |
93 | 男 | 5.4 | 否 | 中专 | 高中 | 是 | 93 |
94 | 女 | 4.8 | 否 | 高中 | 高中 | 是 | 67 |
95 | 男 | 5.4 | 否 | 高中 | 初中 | 是 | 93 |
96 | 男 | 3.8 | 否 | 高中 | 初中 | 是 | 63 |
97 | 男 | 3.2 | 否 | 高中 | 高中 | 是 | 77 |
98 | 女 | 1.2 | 否 | 高中 | 初中 | 是 | 127 |
99 | 男 | 1.9 | 否 | 高中 | 初中 | 是 | 110 |
100 | 女 | 2.2 | 否 | 高中 | 高小 | 是 | 90 |
附表1
智能分数与父亲文化程度的关系
智能分数 | 初中及以下 | 中专、高中 | 大专、大学 | 合计 |
90以下 | ||||
90— | ||||
110— | ||||
合 计 |
附表2
智能分数与是否入托的关系
例 数 | 智 能 分 数 | |||
平均数 | 标准差 | 标准误 | ||
入托儿童 | ||||
未入托儿章 |
附表3
智能分数与是否入托、母乳喂养的关系
母乳喂养 | 非母乳喂养 | |||
例 数 | 智能分数 | 例 数 | 智能分数 | |
X±SE | X±SE | |||
入托儿童 | ||||
未入托儿童 | ||||
合 计 |
附表1 x2值表
n' | P | ||||||||||||
0.995 | 0.990 | 0.975 | 0.950 | 0.900 | 0.750 | 0.500 | 0.250 | 0.100 | 0.050 | 0.025 | 0.010 | 0.005 | |
1 | … | … | … | … | 0.02 | 0.10 | 0.45 | 1.32 | 2.71 | 3.84 | 5.02 | 6.63 | 7.88 |
2 | 0.01 | 0.02 | 0.02 | 0.10 | 0.21 | 0.58 | 1.39 | 2.77 | 4.61 | 5.99 | 7.38 | 9.21 | 10.60 |
3 | 0.07 | 0.11 | 0.22 | 0.35 | 0.58 | 1.21 | 2.37 | 4.11 | 6.25 | 7.81 | 9.35 | 11.34 | 12.84 |
4 | 0.21 | 0.30 | 0.48 | 0.71 | 1.06 | 1.92 | 3.36 | 5.39 | 7.78 | 9.49 | 11.14 | 13.28 | 14.86 |
5 | 0.41 | 0.55 | 0.83 | 1.15 | 1.61 | 2.67 | 4.35 | 6.63 | 9.24 | 11.07 | 12.83 | 15.09 | 16.75 |
6 | 0.68 | 0.87 | 1.24 | 1.64 | 2.20 | 3.45 | 5.35 | 7.84 | 10.64 | 12.59 | 14.45 | 16.81 | 18.55 |
7 | 0.99 | 1.24 | 1.69 | 2.17 | 2.83 | 4.25 | 6.35 | 9.04 | 12.02 | 14.07 | 16.01 | 18.48 | 20.28 |
8 | 1.34 | 1.65 | 2.18 | 2.73 | 3.40 | 5.07 | 7.34 | 10.22 | 13.36 | 15.51 | 17.53 | 20.09 | 21.96 |
9 | 1.73 | 2.09 | 2.70 | 3.33 | 4.17 | 5.90 | 8.34 | 11.39 | 14.68 | 16.92 | 19.02 | 21.67 | 23.59 |
10 | 2.16 | 2.56 | 3.25 | 3.94 | 4.87 | 6.74 | 9.34 | 12.55 | 15.99 | 18.31 | 20.48 | 23.21 | 25.19 |
11 | 2.60 | 3.05 | 3.82 | 4.57 | 5.58 | 7.58 | 10.34 | 13.70 | 17.28 | 19.68 | 21.92 | 24.72 | 26.76 |
12 | 3.07 | 3.57 | 4.40 | 5.23 | 6.30 | 8.44 | 11.34 | 14.85 | 18.55 | 21.03 | 23.34 | 26.22 | 28.30 |
13 | 3.57 | 4.11 | 5.01 | 5.89 | 7.04 | 9.30 | 12.34 | 15.98 | 19.81 | 22.36 | 24.74 | 27.69 | 29.82 |
14 | 4.07 | 4.66 | 5.63 | 6.57 | 7.79 | 10.17 | 13.34 | 17.12 | 21.06 | 23.68 | 26.12 | 29.14 | 31.32 |
15 | 4.60 | 5.23 | 6.27 | 7.26 | 8.55 | 11.04 | 14.34 | 18.25 | 22.31 | 25.00 | 27.49 | 30.58 | 32.80 |
16 | 5.14 | 5.81 | 6.91 | 7.96 | 9.31 | 11.91 | 15.34 | 19.37 | 23.54 | 26.30 | 28.85 | 32.00 | 34.27 |
17 | 5.70 | 6.41 | 7.56 | 8.67 | 10.09 | 12.79 | 16.34 | 20.49 | 24.77 | 27.59 | 30.19 | 33.41 | 35.72 |
18 | 6.26 | 7.01 | 8.23 | 9.39 | 10.86 | 13.68 | 17.34 | 21.60 | 25.99 | 28.87 | 31.53 | 34.81 | 37.16 |
19 | 6.84 | 7.63 | 8.91 | 10.12 | 11.65 | 14.56 | 18.34 | 22.72 | 27.20 | 30.14 | 32.85 | 36.19 | 38.58 |
20 | 7.43 | 8.26 | 9.59 | 10.85 | 12.44 | 15.45 | 19.34 | 23.83 | 28.41 | 31.41 | 34.17 | 37.57 | 40.00 |
21 | 8.03 | 8.90 | 10.28 | 11.59 | 13.24 | 16.34 | 20.34 | 24.93 | 29.62 | 32.67 | 35.48 | 38.93 | 41.40 |
22 | 8.64 | 9.54 | 10.98 | 12.34 | 14.04 | 17.24 | 21.34 | 26.04 | 30.81 | 33.92 | 36.78 | 40.29 | 42.80 |
23 | 9.26 | 10.20 | 11.69 | 13.09 | 14.85 | 18.14 | 22.34 | 27.14 | 32.01 | 35.17 | 38.08 | 41.64 | 44.18 |
24 | 9.89 | 10.86 | 12.40 | 13.85 | 15.66 | 19.04 | 23.34 | 28.24 | 33.20 | 36.42 | 39.36 | 42.98 | 45.56 |
25 | 10.52 | 11.52 | 13.12 | 14.61 | 16.47 | 19.94 | 24.34 | 29.34 | 34.38 | 37.65 | 40.65 | 44.31 | 46.93 |
26 | 11.16 | 12.20 | 13.84 | 15.38 | 17.29 | 20.84 | 25.34 | 30.43 | 35.56 | 38.89 | 41.92 | 45.64 | 48.29 |
27 | 11.81 | 12.88 | 14.57 | 16.15 | 18.11 | 21.75 | 26.34 | 31.53 | 36.74 | 40.11 | 43.19 | 46.96 | 49.64 |
28 | 12.46 | 13.56 | 15.31 | 16.93 | 18.94 | 22.66 | 27.34 | 32.62 | 37.92 | 41.34 | 44.46 | 48.28 | 50.99 |
29 | 13.12 | 14.26 | 16.05 | 17.71 | 19.77 | 23.57 | 28.34 | 33.71 | 39.09 | 42.56 | 45.72 | 49.59 | 52.34 |
30 | 13.79 | 14.95 | 16.79 | 18.49 | 20.60 | 24.48 | 29.34 | 34.80 | 40.26 | 43.77 | 46.98 | 50.89 | 53.67 |
40 | 20.71 | 22.16 | 24.43 | 26.51 | 29.05 | 33.66 | 39.34 | 45.62 | 51.80 | 55.76 | 59.34 | 63.69 | 66.77 |
50 | 27.99 | 29.71 | 32.36 | 34.76 | 37.69 | 42.94 | 49.33 | 56.33 | 63.17 | 67.50 | 71.42 | 76.15 | 79.49 |
60 | 35.53 | 37.48 | 40.48 | 43.19 | 46.46 | 52.29 | 59.33 | 66.98 | 74.40 | 79.08 | 83.30 | 88.38 | 91.95 |
70 | 43.28 | 45.44 | 48.76 | 51.74 | 55.33 | 61.70 | 69.33 | 77.58 | 85.53 | 90.53 | 95.02 | 100.42 | 104.22 |
80 | 51.17 | 53.54 | 57.15 | 60.39 | 64.28 | 71.14 | 79.33 | 88.13 | 96.58 | 101.88 | 106.63 | 112.33 | 116.32 |
90 | 59.20 | 61.75 | 65.65 | 69.13 | 73.29 | 80.62 | 89.33 | 98.64 | 107.56 | 113.14 | 118.14 | 124.12 | 128.30 |
100 | 67.33 | 70.06 | 74.22 | 77.93 | 82.36 | 90.13 | 99.33 | 109.14 | 118.50 | 124.34 | 129.56 | 135.81 | 140.17 |
注:自由度的符号本书统一用ν,但若沿用n’也不为错。
附表2 标准正态曲线下的面积表
u | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.0 | .0000 | .0040 | .0080 | .0120 | .0160 | .0199 | .0239 | .0276 | .0319 | .0359 |
0.1 | .0398 | .0438 | .0478 | .0517 | .0557 | .0596 | .0636 | .0675 | .0714 | .0754 |
0.2 | .0793 | .0832 | .0871 | .0910 | .0948 | .0987 | .1026 | .1064 | .1103 | .1141 |
0.3 | .1179 | .1217 | .1255 | .1293 | .1331 | .1368 | .1406 | .1443 | .1480 | .1517 |
0.4 | .1554 | .1591 | .1628 | .1664 | .1700 | .1736 | .1772 | .1808 | .1844 | .1879 |
0.5 | .1915 | .1950 | .1985 | .2019 | .2054 | .2088 | .2123 | .2157 | .2190 | .2224 |
0.6 | .2258 | .2291 | .2324 | .2357 | .2389 | .2422 | .2454 | .2486 | .2518 | .2549 |
0.7 | .2580 | .2612 | .2642 | .2673 | .2704 | .2734 | .2764 | .2794 | .2823 | .2852 |
0.8 | .2881 | .2910 | .2939 | .2967 | .2996 | .3023 | .3051 | .3078 | .3106 | .3133 |
0.9 | .3159 | .3186 | .3212 | .3238 | .3264 | .3289 | .3316 | .3340 | .3365 | .3389 |
1.0 | .3413 | .3438 | .3461 | .3485 | .3508 | .3531 | .3554 | .3577 | .3599 | .3621 |
1.1 | .3643 | .3665 | .3686 | .3708 | .3729 | .3749 | .3770 | .3790 | .3810 | .3830 |
1.2 | .3849 | .3869 | .3888 | .3907 | .3925 | .3944 | .3962 | .3980 | .3997 | .4015 |
1.3 | .4032 | .4049 | .4066 | .4082 | .4099 | .4115 | .4131 | .4147 | .4162 | .4177 |
1.4 | .4192 | .4207 | .4222 | .4236 | .4251 | .4265 | .4270 | .4292 | .4306 | .4319 |
1.5 | .4332 | .4345 | .4357 | .4370 | .4382 | .4394 | .4406 | .4418 | .4429 | .4441 |
1.6 | .4452 | .4463 | .4474 | .4484 | .4495 | .4505 | .4515 | .4525 | .4535 | .4545 |
1.7 | .4554 | .4564 | .4573 | .4582 | .4591 | .4599 | .4608 | .4616 | .4625 | .4633 |
1.8 | .4641 | .4649 | .4656 | .4664 | .4671 | .4678 | .4686 | .4693 | .4699 | .4706 |
1.9 | .4713 | .4719 | .4726 | .4732 | .4733 | .4744 | .4750 | .4756 | .4761 | .4767 |
2.0 | .4772 | .4778 | .4783 | .4788 | .4793 | .4798 | .4803 | .4808 | .4812 | .4817 |
2.1 | .4821 | .4826 | .4830 | .4834 | .4838 | .4842 | .4846 | .4850 | .4854 | .4857 |
2.2 | .4861 | .4864 | .4868 | .4871 | .4875 | .4878 | .4881 | .4884 | .4887 | .4890 |
2.3 | .4893 | .4896 | .4898 | .4901 | .4904 | .4906 | .4909 | .4911 | .4913 | .4916 |
2.4 | .4918 | .4920 | .4922 | .4925 | .4927 | .4929 | .4931 | .4932 | .4934 | .4936 |
2.5 | .4938 | .4940 | .4941 | .4943 | .4945 | .4946 | .4948 | .4949 | .4951 | .4952 |
2.6 | .4953 | .4955 | .4956 | .4957 | .4959 | .4960 | .4961 | .4962 | .4963 | .4964 |
2.7 | .4965 | .4966 | .4967 | .4968 | .4960 | .4970 | .4971 | .4972 | .4973 | .4974 |
2.8 | .4974 | .4975 | .4976 | .4977 | .4977 | .4978 | .4979 | .4979 | .4980 | .4981 |
2.9 | .4981 | .4982 | .4982 | .4983 | .4984 | .4984 | .4985 | .4985 | .4986 | .4986 |
3.0 | .4987 | .4987 | .4987 | .4988 | .4998 | .4989 | .4989 | .4989 | .4990 | .4990 |
3.1 | .4990 | .4991 | .4991 | .4991 | .4992 | .4992 | .4992 | .4992 | .4993 | .4993 |
3.2 | .4993 | .4993 | .4994 | .4994 | .4994 | .4994 | .4994 | .4995 | .4995 | .4995 |
3.3 | .4995 | .4995 | .4995 | .4996 | .4996 | .4996 | .4996 | .4996 | .4996 | .4997 |
3.4 | .4997 | .4997 | .4997 | .4997 | .4997 | .4997 | .4907 | .4997 | .4997 | .4998 |
3.5 | .4998 | .4998 | .4998 | .4998 | .4998 | .4998 | .4998 | .4998 | .4998 | .4998 |
3.6 | .4998 | .4998 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 |
3.7 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 |
3.8 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 | .4999 |
3.9 | .5000 | .5000 | .5000 | .5000 | .5000 | .5000 | .5000 | .5000 | .5000 | .5000 |
附表3 t值表
n’ | P(2): P(1): |
0.50 0.25 |
0.20 0.10 |
0.10 0.05 |
0.05 0.025 |
0.02 0.01 |
0.01 0.005 |
0.005 0.0025 |
0.002 0.001 |
0.001 0.0005 |
|
1 | 1.000 | 3.078 | 6.314 | 12.706 | 31.821 | 63.657 | 127.321 | 318.309 | 636.619 | ||
2 | 0.816 | 1.886 | 2.920 | 4.303 | 6.965 | 9.925 | 14.089 | 22.327 | 31.599 | ||
3 | 0.765 | 1.638 | 2.353 | 3.182 | 4.541 | 5.841 | 7.453 | 10.215 | 12.924 | ||
4 | 0.741 | 1.533 | 2.132 | 2.776 | 3.747 | 4.604 | 5.598 | 7.173 | 8.610 | ||
5 | 0.727 | 1.476 | 2.015 | 2.571 | 3.365 | 4.032 | 4.773 | 5.893 | 6.869 | ||
6 | 0.718 | 1.440 | 1.943 | 2.447 | 3.143 | 3.707 | 4.317 | 5.208 | 5.959 | ||
7 | 0.711 | 1.415 | 1.895 | 2.365 | 2.998 | 3.499 | 4.029 | 4.785 | 5.408 | ||
8 | 0.706 | 1.397 | 1.860 | 2.306 | 2.896 | 3.355 | 3.833 | 4.501 | 5.041 | ||
9 | 0.703 | 1.383 | 1.833 | 2.262 | 2.821 | 3.250 | 3.690 | 4.297 | 4.781 | ||
10 | 0.700 | 1.372 | 1.812 | 2.228 | 2.764 | 3.169 | 3.581 | 4.144 | 4.587 | ||
11 | 0.697 | 1.363 | 1.796 | 2.201 | 2.718 | 3.106 | 3.497 | 4.025 | 4.437 | ||
12 | 0.695 | 1.356 | 1.782 | 2.179 | 2.681 | 3.055 | 3.428 | 3.930 | 4.318 | ||
13 | 0.694 | 1.350 | 1.771 | 2.160 | 2.650 | 3.012 | 3.372 | 3.852 | 4.221 | ||
14 | 0.692 | 1.345 | 1.761 | 2.145 | 2.624 | 2.977 | 3.326 | 3.787 | 4.140 | ||
15 | 0.691 | 1.341 | 1.753 | 2.131 | 2.602 | 2.947 | 3.286 | 3.733 | 4.073 | ||
16 | 0.690 | 1.337 | 1.746 | 2.120 | 2.583 | 2.921 | 3.252 | 3.686 | 4.015 | ||
17 | 0.689 | 1.333 | 1.740 | 2.110 | 2.567 | 2.898 | 3.222 | 3.646 | 3.965 | ||
18 | 0.688 | 1.330 | 1.734 | 2.101 | 2.552 | 2.878 | 3.197 | 3.610 | 3.922 | ||
19 | 0.688 | 1.328 | 1.729 | 2.093 | 2.539 | 2.861 | 3.174 | 3.579 | 3.883 | ||
20 | 0.687 | 1.325 | 1.725 | 2.086 | 2.528 | 2.845 | 3.153 | 3.552 | 3.850 | ||
21 | 0.686 | 1.323 | 1.721 | 2.080 | 2.518 | 2.831 | 3.135 | 3.527 | 3.819 | ||
22 | 0.686 | 1.321 | 1.717 | 2.074 | 2.508 | 2.819 | 3.119 | 3.505 | 3.792 | ||
23 | 0.685 | 1.319 | 1.714 | 2.069 | 2.500 | 2.807 | 3.104 | 3.485 | 3.768 | ||
24 | 0.685 | 1.318 | 1.711 | 2.064 | 2.492 | 2.797 | 3.091 | 3.467 | 3.745 | ||
25 | 0.684 | 1.316 | 1.708 | 2.060 | 2.485 | 2.787 | 3.078 | 3.450 | 3.725 | ||
26 | 0.684 | 1.315 | 1.706 | 2.056 | 2.479 | 2.779 | 3.067 | 3.435 | 3.707 | ||
27 | 0.684 | 1.314 | 1.703 | 2.052 | 2.473 | 2.771 | 3.057 | 3.421 | 3.690 | ||
28 | 0.683 | 1.313 | 1.701 | 2.048 | 2.467 | 2.763 | 3.047 | 3.408 | 3.674 | ||
29 | 0.683 | 1.311 | 1.699 | 2.045 | 2.462 | 2.756 | 3.038 | 3.396 | 3.659 | ||
30 | 0.683 | 1.310 | 1.697 | 2.042 | 2.457 | 2.750 | 3.030 | 3.385 | 3.646 | ||
31 | 0.682 | 1.309 | 1.696 | 2.040 | 2.453 | 2.744 | 3.022 | 3.375 | 3.633 | ||
32 | 0.682 | 1.309 | 1.694 | 2.037 | 2.449 | 2.738 | 3.015 | 3.365 | 3.622 | ||
33 | 0.682 | 1.308 | 1.692 | 2.035 | 2.445 | 2.733 | 3.008 | 3.356 | 3.611 | ||
34 | 0.682 | 1.307 | 1.091 | 2.032 | 2.441 | 2.728 | 3.002 | 3.348 | 3.601 | ||
35 | 0.682 | 1.306 | 1.690 | 2.030 | 2.438 | 2.724 | 2.996 | 3.340 | 3.591 | ||
36 | 0.681 | 1.306 | 1.688 | 2.028 | 2.434 | 2.719 | 2.990 | 3.333 | 3.582 | ||
37 | 0.681 | 1.305 | 1.687 | 2.026 | 2.431 | 2.715 | 2.985 | 3.326 | 3.574 | ||
38 | 0.681 | 1.304 | 1.686 | 2.024 | 2.429 | 2.712 | 2.980 | 3.319 | 3.566 | ||
39 | 0.681 | 1.304 | 1.685 | 2.023 | 2.426 | 2.708 | 2.976 | 3.313 | 3.558 | ||
40 | 0.681 | 1.303 | 1.684 | 2.021 | 2.423 | 2.704 | 2.971 | 3.307 | 3.551 | ||
50 | 0.679 | 1.299 | 1.676 | 2.009 | 2.403 | 2.678 | 2.937 | 3.261 | 3.496 | ||
60 | 0.679 | 1.296 | 1.671 | 2.000 | 2.390 | 2.660 | 2.915 | 3.232 | 3.460 | ||
70 | 0.678 | 1.294 | 1.667 | 1.994 | 2.381 | 2.648 | 2.899 | 3.211 | 3.436 | ||
80 | 0.678 | 1.292 | 1.664 | 1.990 | 2.374 | 2.639 | 2.887 | 3.195 | 3.416 | ||
90 | 0.677 | 1.291 | 1.662 | 1.987 | 2.368 | 2.632 | 2.878 | 3.183 | 3.402 | ||
100 | 0.677 | 1.290 | 1.660 | 1.984 | 2.364 | 2.626 | 2.871 | 3.174 | 3.390 | ||
200 | 0.676 | 1.286 | 1.653 | 1.972 | 2.345 | 2.601 | 2.839 | 3.131 | 3.340 | ||
500 | 0.675 | 1.283 | 1.648 | 1.965 | 2.334 | 2.586 | 2.820 | 3.107 | 3.310 | ||
1000 | 0.675 | 1.282 | 1.646 | 1.962 | 2.330 | 2.581 | 2.813 | 3.098 | 3.300 | ||
∝ | 0.6745 | 1.2816 | 1.6449 | 1.9600 | 2.3263 | 2.5758 | 2.8070 | 3.0902 | 3.2905 | ||
注:表上右上角图中的阴影部分表示概率P,P(2)是双侧的概率,P(1)是单侧的概率,n’是自由度。
附表4 百分比的95%与99%可信区间
观察数f | 95%可信区间 | 99%可信区间 | ||||||||||||||
样本大小,n | 样本大小,n | |||||||||||||||
10 | 15 | 20 | 30 | 10 | 15 | 20 | 30 | |||||||||
31 | 22 | 17 | 20 | 41 | 30 | 23 | 16 | |||||||||
1 | 45 | 32 | 25 | 17 | 54 | 40 | 32 | 22 | ||||||||
2 | 3 | 56 | 2 | 40 | 1 | 31 | 1 | 22 | 1 | 65 | 1 | 49 | 1 | 39 | 28 | |
3 | 7 | 65 | 4 | 48 | 3 | 38 | 2 | 27 | 4 | 24 | 2 | 56 | 2 | 45 | 1 | 32 |
4 | 12 | 74 | 8 | 55 | 6 | 44 | 4 | 31 | 8 | 81 | 5 | 63 | 4 | 51 | 3 | 36 |
5 | 19 | 81 | 12 | 62 | 9 | 49 | 6 | 35 | 13 | 87 | 8 | 69 | 6 | 56 | 4 | 40 |
6 | 26 | 88 | 16 | 68 | 12 | 54 | 8 | 39 | 19 | 92 | 12 | 74 | 8 | 61 | 6 | 44 |
7 | 35 | 93 | 21 | 73 | 15 | 59 | 10 | 43 | 26 | 96 | 16 | 79 | 11 | 66 | 8 | 48 |
8 | 44 | 97 | 27 | 79 | 19 | 64 | 12 | 46 | 35 | 99 | 21 | 84 | 15 | 70 | 10 | 52 |
9 | 55 | 100 | 32 | 84 | 23 | 68 | 15 | 50 | 46 | 100 | 26 | 88 | 18 | 74 | 12 | 55 |
10 | 69 | 100 | 38 | 88 | 27 | 73 | 17 | 53 | 59 | 100 | 31 | 92 | 22 | 78 | 14 | 58 |
11 | 45 | 92 | 32 | 77 | 20 | 56 | 37 | 95 | 26 | 82 | 16 | 62 | ||||
12 | 52 | 96 | 36 | 81 | 23 | 60 | 44 | 98 | 30 | 85 | 18 | 65 | ||||
13 | 60 | 98 | 41 | 85 | 25 | 63 | 51 | 99 | 34 | 89 | 21 | 68 | ||||
14 | 68 | 100 | 46 | 88 | 28 | 66 | 60 | 100 | 39 | 92 | 24 | 71 | ||||
15 | 78 | 100 | 51 | 91 | 31 | 69 | 70 | 100 | 44 | 94 | 26 | 74 | ||||
16 | 56 | 94 | 34 | 72 | 49 | 96 | 29 | 76 | ||||||||
17 | 62 | 97 | 37 | 75 | 55 | 98 | 32 | 79 | ||||||||
